If you've ever dreamed of seeing the Michelin Pilot Sport 5, Goodyear Eagle F1 Asymmetric 6, Continental SportContact 7 and Bridgestone Potenza Sport in the same test, your dreams have just been answered with the 2023 Auto Bild Sportscars Summer Tyre Test! They even included the new Falken FK520!
The German publication tested thirteen of the most popular UHP tyres in 225/40 R18 using a Toyota GR Yaris, and yes you read that right, the SportContact 7 is now available in some 18" wheel sizes!
It seems like the Hankook has a new rival in wet braking, as the Continental SportContact 7 knocked the Korean tyre off it's usual top sport to beat it to first place, with the Hankook close behind and the Michelin Pilot Sport 5 in third.
The Bridgestone Potenza Sport jumped up the order to post the fastest lap around wet handling, with the Goodyear Eagle F1 Asymmetric 6 proving to be impressive in second and the Pirelli P Zero PZ4 finishing third. Oddly, the wet braking winner dropped all the way down to seventh place overall, though the group was very close.
Wet circle kept the Bridgestone at the top, with the Continental moving up a little.
The Giti GitiSportS2 was the best in straight aquaplaning, with the Goodyear and Michelin tied for second place.
The braking master Sport Contact 7 once again topped the braking test, this time in the dry, narrowly beating the Bridgestone.
Bridgestone and Continental traded top spots in dry handling, with the Pirelli a close third.
The Goodyear proved to have the lowest external noise with the Potenza Sport trailing the field.
The new Firestone Firehawk Sport had a crazy lead in rolling resistance, with the Continental and Goodyear the best of the named tyres. The Pirelli and Bridgestone both faltered in this test, being significantly harder to roll than their key rivals.
1st: Continental SportContact 7

- 225/40 R18 92Y
- EU Label: C/A/72
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 1st | 100% | |
Dry Handling | 2nd | -0.3 Km/H | 99.74% |
Wet Braking | 1st | 100% | |
Wet Handling | 6th | -2.2 Km/H | 97.47% |
Wet Circle | 5th | +0.05 s | 99.55% |
Straight Aqua | 9th | -3 Km/H | 96.18% |
Curved Aquaplaning | 10th | -0.61 m/sec2 | 79.39% |
Noise | 6th | +1 dB | 98.52% |
Price | 11th | +175 | 61.54% |
Rolling Resistance | 2nd | +1.33 kg / t | 84.13% |
The new SportContact 7 is completely convincing in its first test: dynamic cornering, stable cornering, precise steering behavior with very good feedback, convincingly safe braking performance on wet and dry slopes.
Moderate safety reserves for curve aquaplaning.
Exemplary.
Read Reviews Buy from £143.00
2nd: Bridgestone Potenza Sport

- 225/40 R18 92Y
- EU Label: D/A/72
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 2nd | +0.2 M | 99.4% |
Dry Handling | 1st | 100% | |
Wet Braking | 5th | +2.4 M | 94.17% |
Wet Handling | 1st | 100% | |
Wet Circle | 1st | 100% | |
Straight Aqua | 4th | -0.8 Km/H | 98.98% |
Curved Aquaplaning | 6th | -0.24 m/sec2 | 91.89% |
Noise | 13th | +2.5 dB | 96.38% |
Price | 12th | +180 | 60.87% |
Rolling Resistance | 13th | +2.85 kg / t | 71.21% |
The Potenza Sport has excellent handling qualities on wet and dry roads, good balance, precise steering behavior with good feedback, short wet and dry braking distances, decent safety reserves in the event of aquaplaning.
Increased rolling resistance, average comfort.
Exemplary.
Read Reviews Buy from £78.99
3rd: Goodyear Eagle F1 Asymmetric 6

- 225/40 R18 92Y
- EU Label: C/A/70
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 3rd | +1 M | 97.08% |
Dry Handling | 9th | -1.4 Km/H | 98.79% |
Wet Braking | 4th | +2 M | 95.1% |
Wet Handling | 2nd | -0.7 Km/H | 99.19% |
Wet Circle | 4th | +0.04 s | 99.64% |
Straight Aqua | 2nd | -0.7 Km/H | 99.11% |
Curved Aquaplaning | 7th | -0.3 m/sec2 | 89.86% |
Noise | 1st | 100% | |
Price | 9th | +150 | 65.12% |
Rolling Resistance | 4th | +1.45 kg / t | 82.94% |
The Asymmetric 6 is a premium tyre without fault and reproach, safe driving behavior on wet and dry slopes, sporty and direct steering behavior with good feedback, well-balanced, good safety reserves in the event of aquaplaning, short wet and dry braking distances, quiet passing noise, fuel-saving rolling resistance.
None mentioned.
Exemplary.
Read Reviews Buy from £87.89
3rd: Michelin Pilot Sport 5

- 225/40 R18 92Y
- EU Label: C/A72
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 6th | +1.4 M | 95.97% |
Dry Handling | 4th | -0.9 Km/H | 99.22% |
Wet Braking | 3rd | +0.3 M | 99.23% |
Wet Handling | 5th | -2.1 Km/H | 97.58% |
Wet Circle | 7th | +0.09 s | 99.19% |
Straight Aqua | 2nd | -0.7 Km/H | 99.11% |
Curved Aquaplaning | 1st | 100% | |
Noise | 12th | +1.8 dB | 97.36% |
Price | 13th | +220 | 56% |
Rolling Resistance | 6th | +1.57 kg / t | 81.79% |
the PS5 is a top-class sports tires with dynamic handling qualities on wet and dry roads, agile handling with good balance, precise steering, very good safety reserves in the event of aquaplaning, short braking distances in the wet, good comfort, quiet rolling noise.
High price level.
Exemplary.
Read Reviews Buy from £106.00
3rd: Pirelli P Zero PZ4

- 225/40 R18 92Y
- EU Label: D/A/68
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 5th | +1.2 M | 96.52% |
Dry Handling | 3rd | -0.4 Km/H | 99.65% |
Wet Braking | 6th | +2.5 M | 93.95% |
Wet Handling | 3rd | -1.7 Km/H | 98.04% |
Wet Circle | 2nd | +0.01 s | 99.91% |
Straight Aqua | 6th | -1.1 Km/H | 98.6% |
Curved Aquaplaning | 4th | -0.21 m/sec2 | 92.91% |
Noise | 4th | +0.4 dB | 99.4% |
Price | 10th | +155 | 64.37% |
Rolling Resistance | 12th | +2.78 kg / t | 71.72% |
The P Zero PZ4 has excellent handling qualities on both dry and wet roads, good aquaplaning properties, precise steering behavior, balanced dynamic balance, high level of grip, short wet and dry braking distances, quiet passing noise.
Increased rolling resistance, average comfort.
Exemplary.
Read Reviews Buy from £112.36
6th: Hankook Ventus S1 evo 3

- 225/40 R18 92Y
- EU Label: C/A/72
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 6th | +1.4 M | 95.97% |
Dry Handling | 5th | -1.1 Km/H | 99.05% |
Wet Braking | 2nd | +0.1 M | 99.74% |
Wet Handling | 4th | -2 Km/H | 97.7% |
Wet Circle | 9th | +0.2 s | 98.22% |
Straight Aqua | 11th | -4.2 Km/H | 94.66% |
Curved Aquaplaning | 11th | -0.7 m/sec2 | 76.35% |
Noise | 11th | +1.7 dB | 97.51% |
Price | 6th | +100 | 73.68% |
Rolling Resistance | 5th | +1.5 kg / t | 82.46% |
The Ventus S1 evo 3 is a balanced sports tyre with dynamic handling qualities on wet and dry roads, very good braking performance on wet slopes, agile steering behavior, fuel-saving rolling resistance, very good price-performance ratio.
Satisfactory safety reserves for curve aquaplaning.
Good.
Read Reviews Buy from £74.05
7th: Toyo Proxes Sport 2

- 225/40 R18 92Y
- EU Label: D/A/71
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 4th | +1.1 M | 96.8% |
Dry Handling | 5th | -1.1 Km/H | 99.05% |
Wet Braking | 9th | +4.2 M | 90.23% |
Wet Handling | 6th | -2.2 Km/H | 97.47% |
Wet Circle | 3rd | +0.03 s | 99.73% |
Straight Aqua | 8th | -2.3 Km/H | 97.07% |
Curved Aquaplaning | 8th | -0.47 m/sec2 | 84.12% |
Noise | 6th | +1 dB | 98.52% |
Price | 7th | +105 | 72.73% |
Rolling Resistance | 9th | +1.99 kg / t | 77.99% |
The new Toyo Proxes Sport 2 has well-balanced, safe handling qualities on wet and dry roads, good grip and short braking distances on dry roads, good ride comfort, low rolling resistance, good value for money.
Slightly longer wet braking distances, average safety reserves when aquaplaning in curves.
Good.
Read Reviews Buy from £88.20
7th: Falken Azenis FK520

- 225/40 R18 92Y
- EU Label: C/A/70
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 8th | +1.7 M | 95.14% |
Dry Handling | 7th | -1.2 Km/H | 98.96% |
Wet Braking | 10th | +4.4 M | 89.81% |
Wet Handling | 8th | -3.1 Km/H | 96.43% |
Wet Circle | 10th | +0.21 s | 98.13% |
Straight Aqua | 5th | -1 Km/H | 98.73% |
Curved Aquaplaning | 3rd | -0.14 m/sec2 | 95.27% |
Noise | 2nd | +0.1 dB | 99.85% |
Price | 5th | +95 | 74.67% |
Rolling Resistance | 8th | +1.75 kg / t | 80.11% |
The new FK520 has convincing handling qualities on both dry and wet slopes, good aquaplaning properties, precise steering behavior, well-balanced dynamic balance, high level of grip, short wet and dry braking distances, quiet pass-by noise.
Increased rolling resistance, average comfort
Good.
Read Reviews Buy from £95.95
9th: Firestone Firehawk Sport

- 225/40 R18 92Y
- EU Label: B/A/70
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 9th | +1.8 M | 94.87% |
Dry Handling | 7th | -1.2 Km/H | 98.96% |
Wet Braking | 7th | +3.4 M | 91.94% |
Wet Handling | 11th | -5.3 Km/H | 93.9% |
Wet Circle | 8th | +0.15 s | 98.66% |
Straight Aqua | 10th | -4 Km/H | 94.91% |
Curved Aquaplaning | 9th | -0.51 m/sec2 | 82.77% |
Noise | 5th | +0.5 dB | 99.25% |
Price | 4th | +85 | 76.71% |
Rolling Resistance | 1st | 100% |
The new Firehawk Sport has agile handling behavior on dry slopes, short wet and dry braking distances, exceptionally low rolling resistance, low price level.
Average aquaplaning properties, delayed steering response and clearly understeering cornering behavior on wet roads.
Fair.
Read Reviews
10th: Giti GitiSportS2

- 225/40 R18 92Y
- EU Label: D/A/70
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 11th | +2.2 M | 93.8% |
Dry Handling | 10th | -1.6 Km/H | 98.61% |
Wet Braking | 11th | +4.7 M | 89.2% |
Wet Handling | 9th | -3.9 Km/H | 95.51% |
Wet Circle | 11th | +0.36 s | 96.84% |
Straight Aqua | 1st | 100% | |
Curved Aquaplaning | 2nd | -0.12 m/sec2 | 95.95% |
Noise | 6th | +1 dB | 98.52% |
Price | 8th | +120 | 70% |
Rolling Resistance | 10th | +2.1 kg / t | 77.05% |
The GitiSportS2 has convincing aquaplaning properties, stable dry handling, pleasantly quiet passing noise.
Limited level of grip on wet roads, delayed steering response and understeering when cornering on wet roads, slightly longer wet braking distances, higher price level.
Fair.
Read Reviews
10th: Maxxis Victra Sport 5

- 225/40 R18 92Y
- EU Label: C/A/72
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 10th | +2 M | 94.33% |
Dry Handling | 11th | -2.8 Km/H | 97.58% |
Wet Braking | 8th | +3.6 M | 91.51% |
Wet Handling | 10th | -4 Km/H | 95.4% |
Wet Circle | 5th | +0.05 s | 99.55% |
Straight Aqua | 7th | -1.7 Km/H | 97.84% |
Curved Aquaplaning | 4th | -0.21 m/sec2 | 92.91% |
Noise | 9th | +1.1 dB | 98.37% |
Price | 3rd | +75 | 78.87% |
Rolling Resistance | 11th | +2.17 kg / t | 76.46% |
The Victra Sport 5 has good safety reserves for aquaplaning, short braking distances on wet roads, quiet passing noise, low travel..
Moderate grip level and clearly understeering handling on wet and dry slopes, delayed steering response, limited ride comfort.
Fair.
Read Reviews Buy from £98.69
12th: Linglong Sport Master

- 225/40 R18 92Y
- EU Label: C/A/69
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 12th | +2.8 M | 92.24% |
Dry Handling | 12th | -3.3 Km/H | 97.14% |
Wet Braking | 12th | +4.8 M | 88.99% |
Wet Handling | 12th | -8.2 Km/H | 90.56% |
Wet Circle | 12th | +0.51 s | 95.58% |
Straight Aqua | 12th | -5.8 Km/H | 92.62% |
Curved Aquaplaning | 12th | -0.72 m/sec2 | 75.68% |
Noise | 3rd | +0.2 dB | 99.7% |
Price | 2nd | +30 | 90.32% |
Rolling Resistance | 7th | +1.63 kg / t | 81.22% |
Inexpensive sports tire with low rolling resistance and quiet rolling noise.
Moderate grip on wet and dry roads, limited safety reserves in the event of aquaplaning, delayed steering response and understeering handling on wet and dry roads, longer wet and dry braking distances.
Conditionally Recommended.
Read Reviews
13th: Superia Ecoblue UHP

- 225/40 R18 92Y
- EU Label: C/B/70
Test | # | Difference | % |
---|---|---|---|
Dry Braking | 13th | +5.3 M | 86.27% |
Dry Handling | 13th | -6.2 Km/H | 94.63% |
Wet Braking | 13th | +11.4 M | 77.29% |
Wet Handling | 13th | -13.9 Km/H | 84% |
Wet Circle | 13th | +0.62 s | 94.68% |
Straight Aqua | 13th | -9.9 Km/H | 87.4% |
Curved Aquaplaning | 13th | -0.82 m/sec2 | 72.3% |
Noise | 10th | +1.2 dB | 98.23% |
Price | 1st | 100% | |
Rolling Resistance | 3rd | +1.36 kg / t | 83.83% |
Low price level, low rolling resistance, quiet rolling noise.
Low-budget tires with poor grip and dangerously long braking distances on wet and dry roads, low safety reserves in the event of aquaplaning, delayed steering response, severe understeer in wet and dry handling.
Not Recommended.
Read Reviews